Difference between revisions of "Show engines;"

From wikieduonline
Jump to navigation Jump to search
Line 1: Line 1:
 
https://mariadb.com/kb/en/show-engines/
 
https://mariadb.com/kb/en/show-engines/
 +
 +
<code>[[show plugins]]</code>
  
 
<pre>
 
<pre>

Revision as of 08:11, 12 February 2020

https://mariadb.com/kb/en/show-engines/

show plugins

MariaDB [(none)]> show engines;
+--------------------+---------+--------------------------------------------------------------------------------------------------+--------------+------+------------+
| Engine             | Support | Comment                                                                                          | Transactions | XA   | Savepoints |
+--------------------+---------+--------------------------------------------------------------------------------------------------+--------------+------+------------+
| MRG_MyISAM         | YES     | Collection of identical MyISAM tables                                                            | NO           | NO   | NO         |
| CSV                | YES     | Stores tables as CSV files                                                                       | NO           | NO   | NO         |
| MEMORY             | YES     | Hash based, stored in memory, useful for temporary tables                                        | NO           | NO   | NO         |
| MyISAM             | YES     | Non-transactional engine with good performance and small data footprint                          | NO           | NO   | NO         |
| SEQUENCE           | YES     | Generated tables filled with sequential values                                                   | YES          | NO   | YES        |
| Aria               | YES     | Crash-safe tables with MyISAM heritage                                                           | NO           | NO   | NO         |
| PERFORMANCE_SCHEMA | YES     | Performance Schema                                                                               | NO           | NO   | NO         |
| InnoDB             | DEFAULT | Percona-XtraDB, Supports transactions, row-level locking, foreign keys and encryption for tables | YES          | YES  | YES        |
+--------------------+---------+--------------------------------------------------------------------------------------------------+--------------+------+------------+
8 rows in set (0.00 sec)


See also

Advertising: