kubectl get all -A

From wikieduonline
Jump to navigation Jump to search

Deploy EKS cluster using Terraform[edit]

Play with Kubernetes[edit]

kubectl get all -A
NAMESPACE     NAME                                READY   STATUS              RESTARTS      AGE
kube-system   pod/coredns-5d78c9869d-68vbg        0/1     ContainerCreating   0             7m22s
kube-system   pod/coredns-5d78c9869d-br9d6        0/1     ContainerCreating   0             7m22s
kube-system   pod/etcd-node1                      1/1     Running             0             6m43s
kube-system   pod/kube-apiserver-node1            1/1     Running             0             7m33s
kube-system   pod/kube-controller-manager-node1   1/1     Running             0             7m42s
kube-system   pod/kube-proxy-4k68l                1/1     Running             0             3m29s
kube-system   pod/kube-proxy-m4z74                1/1     Running             0             7m23s
kube-system   pod/kube-proxy-st4dp                1/1     Running             0             3m55s
kube-system   pod/kube-router-lkjlk               0/1     CrashLoopBackOff    5 (34s ago)   3m55s
kube-system   pod/kube-router-m5mrx               0/1     CrashLoopBackOff    5 (12s ago)   3m29s
kube-system   pod/kube-router-zv2sr               0/1     CrashLoopBackOff    5 (75s ago)   4m52s
kube-system   pod/kube-scheduler-node1            1/1     Running             0             7m33s

NAMESPACE     NAME                 TYPE        CLUSTER-IP   EXTERNAL-IP   PORT(S)                  AGE
default       service/kubernetes   ClusterIP   10.96.0.1    <none>        443/TCP                  7m42s
kube-system   service/kube-dns     ClusterIP   10.96.0.10   <none>        53/UDP,53/TCP,9153/TCP   7m40s

NAMESPACE     NAME                         DESIRED   CURRENT   READY   UP-TO-DATE   AVAILABLE   NODE SELECTOR            AGE
kube-system   daemonset.apps/kube-proxy    3         3         3       3            3           kubernetes.io/os=linux   7m40s
kube-system   daemonset.apps/kube-router   3         3         0       3            0           <none>                   4m52s

NAMESPACE     NAME                      READY   UP-TO-DATE   AVAILABLE   AGE
kube-system   deployment.apps/coredns   0/2     2            0           7m40s

NAMESPACE     NAME                                 DESIRED   CURRENT   READY   AGE
kube-system   replicaset.apps/coredns-5d78c9869d   2         2         0       7m22s

Example Feb 2024 ebs-csi included[edit]

 NAMESPACE     NAME                                     READY   STATUS    RESTARTS   AGE
kube-system   pod/aws-node-67wk9                       2/2     Running   0          20m
kube-system   pod/aws-node-snczw                       2/2     Running   0          21m
kube-system   pod/aws-node-x9xp6                       2/2     Running   0          21m
kube-system   pod/coredns-d9b6d6c7d-jbmzf              1/1     Running   0          24m
kube-system   pod/coredns-d9b6d6c7d-pk9r7              1/1     Running   0          24m
kube-system   pod/ebs-csi-controller-857fcd648-58mvj   6/6     Running   0          22m
kube-system   pod/ebs-csi-controller-857fcd648-vgjxg   6/6     Running   0          22m
kube-system   pod/ebs-csi-node-l77c7                   3/3     Running   0          21m
kube-system   pod/ebs-csi-node-lr5tl                   3/3     Running   0          20m
kube-system   pod/ebs-csi-node-mk9lt                   3/3     Running   0          21m
kube-system   pod/kube-proxy-cks8c                     1/1     Running   0          21m
kube-system   pod/kube-proxy-n6xz5                     1/1     Running   0          21m
kube-system   pod/kube-proxy-sfhsj                     1/1     Running   0          20m

NAMESPACE     NAME                 TYPE        CLUSTER-IP    EXTERNAL-IP   PORT(S)         AGE
default       service/kubernetes   ClusterIP   172.20.0.1    <none>        443/TCP         27m
kube-system   service/kube-dns     ClusterIP   172.20.0.10   <none>        53/UDP,53/TCP   24m

NAMESPACE     NAME                                  DESIRED   CURRENT   READY   UP-TO-DATE   AVAILABLE   NODE SELECTOR              AGE
kube-system   daemonset.apps/aws-node               3         3         3       3            3           <none>                     24m
kube-system   daemonset.apps/ebs-csi-node           3         3         3       3            3           kubernetes.io/os=linux     22m
kube-system   daemonset.apps/ebs-csi-node-windows   0         0         0       0            0           kubernetes.io/os=windows   22m
kube-system   daemonset.apps/kube-proxy             3         3         3       3            3           <none>                     24m

NAMESPACE     NAME                                 READY   UP-TO-DATE   AVAILABLE   AGE
kube-system   deployment.apps/coredns              2/2     2            2           24m
kube-system   deployment.apps/ebs-csi-controller   2/2     2            2           22m

NAMESPACE     NAME                                           DESIRED   CURRENT   READY   AGE
kube-system   replicaset.apps/coredns-d9b6d6c7d              2         2         2       24m
kube-system   replicaset.apps/ebs-csi-controller-857fcd648   2         2         2       22m

Example[edit]

NAMESPACE     NAME                           READY   STATUS    RESTARTS   AGE
kube-system   pod/aws-node-2qqjg             1/1     Running   0          18m
kube-system   pod/aws-node-57kd7             1/1     Running   0          18m
kube-system   pod/aws-node-xh4h6             1/1     Running   0          18m
kube-system   pod/coredns-5948f55769-hjtgs   1/1     Running   0          24m
kube-system   pod/coredns-5948f55769-k29rl   1/1     Running   0          24m
kube-system   pod/kube-proxy-bgvlx           1/1     Running   0          18m
kube-system   pod/kube-proxy-mxktw           1/1     Running   0          18m
kube-system   pod/kube-proxy-wzg45           1/1     Running   0          18m

NAMESPACE     NAME                 TYPE        CLUSTER-IP    EXTERNAL-IP   PORT(S)         AGE
default       service/kubernetes   ClusterIP   172.20.0.1    <none>        443/TCP         24m
kube-system   service/kube-dns     ClusterIP   172.20.0.10   <none>        53/UDP,53/TCP   24m

NAMESPACE     NAME                        DESIRED   CURRENT   READY   UP-TO-DATE   AVAILABLE   NODE SELECTOR   AGE
kube-system   daemonset.apps/aws-node     3         3         3       3            3           <none>          24m
kube-system   daemonset.apps/kube-proxy   3         3         3       3            3           <none>          24m

NAMESPACE     NAME                      READY   UP-TO-DATE   AVAILABLE   AGE
kube-system   deployment.apps/coredns   2/2     2            2           24m

NAMESPACE     NAME                                 DESIRED   CURRENT   READY   AGE
kube-system   replicaset.apps/coredns-5948f55769   2         2         2       24m

Example II[edit]

kubectl get all -A
NAMESPACE                  NAME                                                           READY   STATUS    RESTARTS        AGE
amazon-cloudwatch          pod/cloudwatch-agent-xx45d                                     1/1     Running   0               25d
amazon-cloudwatch          pod/fluent-bit-8qkpj                                           1/1     Running   0               25d
aqua                       pod/aqua-gateway-6d68dfb89b-ptj8z                              1/1     Running   0               25d
aqua                       pod/aqua-kube-enforcer-59cc586446-27bq7                        1/1     Running   0               25d
aqua                       pod/enforcer-ds-fgnmc                                          1/1     Running   0               25d
aqua                       pod/starboard-operator-9b5c4b746-cxcrj                         1/1     Running   0               25d
argocd                     pod/argocd-application-controller-0                            1/1     Running   0               25d
argocd                     pod/argocd-applicationset-controller-64cbdf6f7c-m2qdr          1/1     Running   0               25d
argocd                     pod/argocd-dex-server-78dd75d474-t9msg                         1/1     Running   0               25d
argocd                     pod/argocd-notifications-controller-78bddfcb8f-gpzdc           1/1     Running   0               25d
argocd                     pod/argocd-redis-d4fc5679-sw5m8                                1/1     Running   0               25d
argocd                     pod/argocd-repo-server-cb8d8f459-mpkm6                         1/1     Running   0               25d
argocd                     pod/argocd-server-7fc79ffd47-ppcfg                             1/1     Running   0               25d
cattle-fleet-system        pod/fleet-agent-55b948fdd7-rpdr6                               1/1     Running   0               25d
cattle-monitoring-system   pod/alertmanager-rancher-monitoring-alertmanager-0             2/2     Running   1 (25d ago)     25d
cattle-monitoring-system   pod/prometheus-rancher-monitoring-prometheus-0                 3/3     Running   0               25d
cattle-monitoring-system   pod/rancher-monitoring-grafana-68f6b9cbcf-lczdl                4/4     Running   0               25d
cattle-monitoring-system   pod/rancher-monitoring-kube-state-metrics-684d5c79d4-wrst2     1/1     Running   0               25d
cattle-monitoring-system   pod/rancher-monitoring-operator-85c44d59d8-tpwb6               1/1     Running   0               25d
cattle-monitoring-system   pod/rancher-monitoring-prometheus-adapter-9b89dc6b9-dtgz8      1/1     Running   0               25d
cattle-monitoring-system   pod/rancher-monitoring-prometheus-node-exporter-2znrh          1/1     Running   0               25d
cattle-system              pod/cattle-cluster-agent-788f6d56df-tzhfw                      1/1     Running   0               25d
gatekeeper-system          pod/gatekeeper-audit-f7bd7bc6b-77tvd                           1/1     Running   0               25d
gatekeeper-system          pod/gatekeeper-controller-manager-677f486574-cghjw             1/1     Running   0               25d
gatekeeper-system          pod/gatekeeper-controller-manager-677f486574-k9g8n             1/1     Running   0               25d
gatekeeper-system          pod/gatekeeper-controller-manager-677f486574-rqltc             1/1     Running   0               25d
kube-system                pod/aws-node-xkvqs                                             2/2     Running   0               25d
kube-system                pod/coredns-6dc8c57fb9-sppjf                                   1/1     Running   0               25d
kube-system                pod/coredns-6dc8c57fb9-x2hjw                                   1/1     Running   0               25d
kube-system                pod/ebs-csi-controller-6d679944f5-h99sx                        6/6     Running   0               25d
kube-system                pod/ebs-csi-controller-6d679944f5-mbxbd                        6/6     Running   0               25d
kube-system                pod/ebs-csi-node-7rzfb                                         3/3     Running   0               25d
kube-system                pod/kube-proxy-5p7zf                                           1/1     Running   0               25d
kube-system                pod/snapshot-controller-5c644cf9f9-k27sq                       1/1     Running   0               25d
kube-system                pod/snapshot-controller-5c644cf9f9-p9nlx                       1/1     Running   0               25d
kube-system                pod/ssm-installer-rcvpx                                        1/1     Running   622 (29m ago)   25d
nginx-ingress              pod/nginx-ingress-controller-controller-9b64b7db7-rspxq        1/1     Running   0               25d
nginx-k8s                  pod/ingress-nginx-controller-controller-766f5dbc9b-27k5n       1/1     Running   0               25d
nginx-k8s                  pod/ingress-nginx-controller-defaultbackend-56b984c47f-nwspm   1/1     Running   0               25d
sentinelone                pod/sentinelone-agent-t2h8j                                    1/1     Running   0               25d
sentinelone                pod/sentinelone-helper-7d9c6d8b5b-ksw6r                        1/1     Running   0               25d
NAMESPACE                  NAME                                                    TYPE           CLUSTER-IP       EXTERNAL-IP                                                                     
PORT(S)                                        AGE
aqua                       service/aqua-gateway-headless-svc                       ClusterIP      None             <none>                                                                          3622/TCP,8443/TCP,8082/TCP                     25d
aqua                       service/aqua-gateway-svc                                LoadBalancer   172.20.95.110    a124bd513d7d9410b8aecfbe18ef4167-2a4bc9780d10d066.elb.eu-west-3.amazonaws.com   3622:32669/TCP,8443:32288/TCP,8082:32026/TCP   25d

aqua service/aqua-kube-enforcer ClusterIP 172.20.128.112 <none>

443/TCP                                        25d
argocd                     service/argocd-applicationset-controller                ClusterIP      172.20.230.184   <none>                                                                          7000/TCP                                       25d
argocd                     service/argocd-dex-server                               ClusterIP      172.20.222.127   <none>                                                                          5556/TCP,5557/TCP                              25d
argocd                     service/argocd-redis                                    ClusterIP      172.20.131.10    <none>                                                                          6379/TCP                                       25d
argocd                     service/argocd-repo-server                              ClusterIP      172.20.192.189   <none>                                                                          8081/TCP                                       25d
argocd                     service/argocd-server                                   ClusterIP      172.20.207.27    <none>                                                                          80/TCP,443/TCP                                 25d
cattle-monitoring-system   service/alertmanager-operated                           ClusterIP      None             <none>                                                                          9093/TCP,9094/TCP,9094/UDP                     25d
cattle-monitoring-system   service/prometheus-operated                             ClusterIP      None             <none>                                                                          9090/TCP                                       25d
cattle-monitoring-system   service/rancher-monitoring-alertmanager                 ClusterIP      172.20.18.213    <none>                                                                          9093/TCP                                       25d
cattle-monitoring-system   service/rancher-monitoring-grafana                      ClusterIP      172.20.166.91    <none>                                                                          80/TCP                                         25d
cattle-monitoring-system   service/rancher-monitoring-kube-state-metrics           ClusterIP      172.20.208.100   <none>                                                                          8080/TCP                                       25d
cattle-monitoring-system   service/rancher-monitoring-operator                     ClusterIP      172.20.3.16      <none>                                                                          443/TCP                                        25d
cattle-monitoring-system   service/rancher-monitoring-prometheus                   ClusterIP      172.20.212.228   <none>                                                                          9090/TCP                                       25d
cattle-monitoring-system   service/rancher-monitoring-prometheus-adapter           ClusterIP      172.20.139.137   <none>                                                                          443/TCP                                        25d
cattle-monitoring-system   service/rancher-monitoring-prometheus-node-exporter     ClusterIP      172.20.178.159   <none>                                                                          9796/TCP                                       25d
cattle-system              service/cattle-cluster-agent                            ClusterIP      172.20.132.145   <none>                                                                          80/TCP,443/TCP                                 25d

default service/kubernetes ClusterIP 172.20.0.1 <none> 443/TCP 25d

gatekeeper-system          service/gatekeeper-webhook-service                      ClusterIP      172.20.148.97    <none>                                                                          443/TCP                                        25d
kube-system                service/kube-dns                                        ClusterIP      172.20.0.10      <none>                                                                          53/UDP,53/TCP                                  25d
kube-system                service/rancher-monitoring-coredns                      ClusterIP      None             <none>                                                                          9153/TCP                                       25d
kube-system                service/rancher-monitoring-kubelet                      ClusterIP      None             <none>                                                                          10250/TCP,10255/TCP,4194/TCP                   25d
nginx-ingress              service/nginx-ingress-controller-controller             LoadBalancer   172.20.27.47     a568311edefb349498655a24356174d8-4e660cdec0c9961f.elb.eu-west-3.amazonaws.com   80:32452/TCP,443:30382/TCP                     25d
nginx-k8s                  service/ingress-nginx-controller-controller             LoadBalancer   172.20.125.252   a658cedbdf8c24cfe8286babf2c38428-2f6c80cd5df86376.elb.eu-west-3.amazonaws.com   80:31829/TCP,443:30519/TCP                     25d
nginx-k8s                  service/ingress-nginx-controller-controller-admission   ClusterIP      172.20.183.34    <none>                                                                          443/TCP                                        25d
nginx-k8s                  service/ingress-nginx-controller-defaultbackend         ClusterIP      172.20.200.98    <none>                                                                          80/TCP                                         25d
sentinelone                service/sentinelone-helper                              ClusterIP      172.20.34.110    <none>                                                                          443/TCP                                        25d
NAMESPACE                  NAME                                                         DESIRED   CURRENT   READY   UP-TO-DATE   AVAILABLE   NODE SELECTOR              AGE
amazon-cloudwatch          daemonset.apps/cloudwatch-agent                              1         1         1       1            1           kubernetes.io/os=linux     25d
amazon-cloudwatch          daemonset.apps/fluent-bit                                    1         1         1       1            1           <none>                     25d
aqua                       daemonset.apps/enforcer-ds                                   1         1         1       1            1           <none>                     25d
cattle-monitoring-system   daemonset.apps/rancher-monitoring-prometheus-node-exporter   1         1         1       1            1           kubernetes.io/os=linux     25d
kube-system                daemonset.apps/aws-node                                      1         1         1       1            1           <none>                     25d
kube-system                daemonset.apps/ebs-csi-node                                  1         1         1       1            1           kubernetes.io/os=linux     25d
kube-system                daemonset.apps/ebs-csi-node-windows                          0         0         0       0            0           kubernetes.io/os=windows   25d
kube-system                daemonset.apps/kube-proxy                                    1         1         1       1            1           <none>                     25d
kube-system                daemonset.apps/ssm-installer                                 1         1         1       1            1           <none>                     25d
sentinelone                daemonset.apps/sentinelone-agent                             1         1         1       1            1           <none>                     25d

NAMESPACE                  NAME                                                      READY   UP-TO-DATE   AVAILABLE   AGE
aqua                       deployment.apps/aqua-gateway                              1/1     1            1           25d
aqua                       deployment.apps/aqua-kube-enforcer                        1/1     1            1           25d
aqua                       deployment.apps/starboard-operator                        1/1     1            1           25d
argocd                     deployment.apps/argocd-applicationset-controller          1/1     1            1           25d
argocd                     deployment.apps/argocd-dex-server                         1/1     1            1           25d
argocd                     deployment.apps/argocd-notifications-controller           1/1     1            1           25d
argocd                     deployment.apps/argocd-redis                              1/1     1            1           25d
argocd                     deployment.apps/argocd-repo-server                        1/1     1            1           25d
argocd                     deployment.apps/argocd-server                             1/1     1            1           25d
cattle-fleet-system        deployment.apps/fleet-agent                               1/1     1            1           25d
cattle-monitoring-system   deployment.apps/rancher-monitoring-grafana                1/1     1            1           25d
cattle-monitoring-system   deployment.apps/rancher-monitoring-kube-state-metrics     1/1     1            1           25d
cattle-monitoring-system   deployment.apps/rancher-monitoring-operator               1/1     1            1           25d
cattle-monitoring-system   deployment.apps/rancher-monitoring-prometheus-adapter     1/1     1            1           25d
cattle-system              deployment.apps/cattle-cluster-agent                      1/1     1            1           25d
gatekeeper-system          deployment.apps/gatekeeper-audit                          1/1     1            1           25d
gatekeeper-system          deployment.apps/gatekeeper-controller-manager             3/3     3            3           25d
kube-system                deployment.apps/coredns                                   2/2     2            2           25d
kube-system                deployment.apps/ebs-csi-controller                        2/2     2            2           25d
kube-system                deployment.apps/snapshot-controller                       2/2     2            2           25d
nginx-ingress              deployment.apps/nginx-ingress-controller-controller       1/1     1            1           25d
nginx-k8s                  deployment.apps/ingress-nginx-controller-controller       1/1     1            1           25d
nginx-k8s                  deployment.apps/ingress-nginx-controller-defaultbackend   1/1     1            1           25d
sentinelone                deployment.apps/sentinelone-helper                        1/1     1            1           25d

NAMESPACE                  NAME                                                                 DESIRED   CURRENT   READY   AGE
aqua                       replicaset.apps/aqua-gateway-6d68dfb89b                              1         1         1       25d
aqua                       replicaset.apps/aqua-kube-enforcer-59cc586446                        1         1         1       25d
aqua                       replicaset.apps/starboard-operator-9b5c4b746                         1         1         1       25d
argocd                     replicaset.apps/argocd-applicationset-controller-64cbdf6f7c          1         1         1       25d
argocd                     replicaset.apps/argocd-dex-server-78dd75d474                         1         1         1       25d
argocd                     replicaset.apps/argocd-notifications-controller-78bddfcb8f           1         1         1       25d
argocd                     replicaset.apps/argocd-redis-d4fc5679                                1         1         1       25d
argocd                     replicaset.apps/argocd-repo-server-cb8d8f459                         1         1         1       25d
argocd                     replicaset.apps/argocd-server-7fc79ffd47                             1         1         1       25d
cattle-fleet-system        replicaset.apps/fleet-agent-55b948fdd7                               1         1         1       25d
cattle-fleet-system        replicaset.apps/fleet-agent-6b79f9c4ff                               0         0         0       25d
cattle-monitoring-system   replicaset.apps/rancher-monitoring-grafana-68f6b9cbcf                1         1         1       25d
cattle-monitoring-system   replicaset.apps/rancher-monitoring-kube-state-metrics-684d5c79d4     1         1         1       25d
cattle-monitoring-system   replicaset.apps/rancher-monitoring-operator-85c44d59d8               1         1         1       25d
cattle-monitoring-system   replicaset.apps/rancher-monitoring-prometheus-adapter-9b89dc6b9      1         1         1       25d
cattle-system              replicaset.apps/cattle-cluster-agent-788f6d56df                      1         1         1       25d
gatekeeper-system          replicaset.apps/gatekeeper-audit-f7bd7bc6b                           1         1         1       25d
gatekeeper-system          replicaset.apps/gatekeeper-controller-manager-677f486574             3         3         3       25d
kube-system                replicaset.apps/coredns-5f7ff554cb                                   0         0         0       25d
kube-system                replicaset.apps/coredns-6dc8c57fb9                                   2         2         2       25d
kube-system                replicaset.apps/ebs-csi-controller-6d679944f5                        2         2         2       25d
kube-system                replicaset.apps/snapshot-controller-5c644cf9f9                       2         2         2       25d
nginx-ingress              replicaset.apps/nginx-ingress-controller-controller-9b64b7db7        1         1         1       25d
nginx-k8s                  replicaset.apps/ingress-nginx-controller-controller-766f5dbc9b       1         1         1       25d
nginx-k8s                  replicaset.apps/ingress-nginx-controller-defaultbackend-56b984c47f   1         1         1       25d
sentinelone                replicaset.apps/sentinelone-helper-7d9c6d8b5b                        1         1         1       25d

NAMESPACE                  NAME                                                            READY   AGE
argocd                     statefulset.apps/argocd-application-controller                  1/1     25d
cattle-monitoring-system   statefulset.apps/alertmanager-rancher-monitoring-alertmanager   1/1     25d
cattle-monitoring-system   statefulset.apps/prometheus-rancher-monitoring-prometheus       1/1     25d


Related[edit]

See also[edit]

Advertising: